Question 29 of 40, read 8 Nov 2026
What share of this year's promotions went to women and to each self-identified group?
All 40 questionsRead the bench
Why it is asked
The fairness question behind the promotion velocity number.
The data it needs
level history, self-identified fields with consent.
The trap in it
Counting lateral moves as promotions.
The 14 platforms, by answer level
| Level | Platform | How the level was read | Source |
|---|---|---|---|
| 3: answered out of the box | Workday | Level 3 for delivered reports and dashboards across turnover, retention risk, span of control, positions, promotions, security audit, scenarios, headcount, time, surveys, performance, bands, diversity, skills and termination reasons; every other question is a report-writer task (level 1), the Workday Pro skill most organizations staff with an analyst. | www.workday.com/en-us/ai-platform/analyt |
| 2: answered by building a report or view without an engineer | Shapes | Level 3 where a hub view or release note answers the question (flight risk via the employee health score calculator, manager directory, Bradford Score dashboard, people data gaps, platform access overview, equity simulator, salary band generator, compensation dashboard, org chart by subsidiary, skills library, age and work anniversary columns, 'which days expire' in the assistant, time management reports, surveys and performance analytics); every other question is a Vibe View built by describing it (level 2). | shapes.co/vibe-views |
| 2: answered by building a report or view without an engineer | HiBob | Level 3 where Bob's analytics, workforce planning, compensation or MCP pages document the view (turnover, flight risk, positions, scenarios, equity, headcount, time, surveys, performance, bands, DEI, org by entity, skills); Bob AI answers other people questions in natural language (level 2); Bradford scores and 'who has never been invited' need an export (level 1). | www.hibob.com/platform/core/analytics/ |
| 2: answered by building a report or view without an engineer | Rippling | Level 3 where custom reports, headcount planning, identity or policies pages document the view; Rippling AI builds the rest from a prompt (level 2); no equity product (level 0) and no skills module (level 1). | www.rippling.com/platform/analytics |
| 2: answered by building a report or view without an engineer | BambooHR | Level 3 for standard reports on turnover, headcount, starters and leavers, surveys, performance, demographics and anniversaries; Bamboo AI builds custom reports from a prompt (level 2); span of control, reorg modeling, equity, bands and skills need an export (level 1). | www.bamboohr.com/platform/hr-data-and-re |
| 2: answered by building a report or view without an engineer | Personio | Level 3 for People Analytics on turnover, headcount, attendance, surveys and performance; the Analytics Agent builds other views from a description (level 2); equity, bands and skills need an export (level 1). | www.personio.com/product/people-analytic |
| 2: answered by building a report or view without an engineer | Deel | Level 3 for headcount, starters and leavers, contractor mix, org by entity and policies by country; people analytics in Core and the HR agent answer the rest (level 2); Bradford, reorg, equity, bands and skills need an export (level 1). | www.deel.com/hr/ |
| 2: answered by building a report or view without an engineer | Lattice | Level 3 for engagement, performance distribution, compensation bands and regretted attrition; other people questions depend on the HRIS limited beta (level 2); leave, attendance and hours questions need an export or are not in Lattice (levels 1 and 0). | lattice.com/platform/analytics |
| 2: answered by building a report or view without an engineer | Factorial | Level 3 for headcount, starters and leavers, hours, surveys, performance, age and tenure, anniversaries and documents; Factorial One writes other reports from live data (level 2); equity, bands and skills need an export (level 1). | factorial.com/ai |
| 2: answered by building a report or view without an engineer | Humaans | Level 3 for headcount planning, headcount, starters and leavers, timesheets, compensation planning, age and tenure, anniversaries and org by entity; tables built by asking Humaans AI answer the rest (level 2); Bradford and skills need an export (level 1). | humaans.io/features/insights |
| 1: answered by an analyst with an export | Sage | Level 3 for Bradford-style absence patterns (Leave Management report), headcount, starters and leavers, timesheets, performance and weekend absences; other questions need an export (level 1); equity, surveys, bands and skills are not in Sage HR (level 0). | www.sage.com/en-us/sage-business-cloud/h |
| 1: answered by an analyst with an export | ADP | Level 3 for turnover, headcount, starters and leavers, hours, performance, compensation, diversity, age and anniversaries from ADP DataCloud; other questions are report-writer tasks (level 1); equity is not in Workforce Now (level 0). | www.adp.com/what-we-offer/products/adp-w |
| 1: answered by an analyst with an export | Paylocity | Level 3 for turnover, headcount, starters and leavers, hours, performance, compensation, age and anniversaries from touchless reports and dashboards; other questions are report-writer tasks (level 1); equity is not in Paylocity (level 0). | www.paylocity.com/products/hr/ |
| 0: not answerable from the platform's own data | Gusto | Level 3 for headcount, starters and leavers, hours and anniversaries from payroll data; attrition and tenure need an export (level 1); performance, engagement, equity, bands, skills and most people questions are not in Gusto's own data (level 0). | gusto.com/product/hr |
Where Shapes is weak
Questions that need payroll or ATS data are answered through integrations, not from Shapes's own records.
Sources
- Shapes: reporting, read 8 Nov 2026
- HiBob: reporting, read 8 Nov 2026
- Rippling: reporting, read 8 Nov 2026
- BambooHR: reporting, read 8 Nov 2026
- Personio: reporting, read 8 Nov 2026
- Deel: reporting, read 8 Nov 2026
- Workday: reporting, read 8 Nov 2026
- Gusto: reporting, read 8 Nov 2026
- Lattice: reporting, read 8 Nov 2026
- Factorial: reporting, read 8 Nov 2026
- Humaans: reporting, read 8 Nov 2026
- Sage: reporting, read 8 Nov 2026
- ADP: reporting, read 8 Nov 2026
- Paylocity: reporting, read 8 Nov 2026
Last reviewed 10 Nov 2026.